Aim
18
2025-02-01 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive |
Player | Matches | Win Rate Together | Kaelay's Rating | Teammate's Rating |
|---|---|---|---|---|
ivdza. | 439 | 49% | -3.66 | -2.98 |
Heppatyttö | 384 | 49% | -4.21 | +0.03 |
Quendreal | 307 | 53% | -4.61 | +4.44 |
Zaca CHLO | 280 | 54% | -4.48 | +2.71 |
Juzdabuzda | 153 | 52% | -4.18 | +1.50 |
Zonattu | 136 | 48% | -3.86 | +0.53 |
Andeeri | 132 | 56% | -3.74 | +5.20 |
tattz | 104 | 60% | -4.08 | +3.11 |
nDe | 15 | 57% | -3.85 | +2.71 |
Eyanin | 10 | 0% | -5.52 | -10.37 |




