Aim
23
2025-03-02 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Hamter's Rating | Teammate's Rating |
|---|---|---|---|---|
| 127 | 53% | -3.11 | -1.96 |
Bulb | 124 | 52% | -3.21 | -1.61 |
Rainer "Rölli" Lindemann | 78 | 64% | -3.61 | +5.69 |
[fll.fi] Kaarlo | 22 | 64% | -4.44 | +5.48 |
-Ven | 14 | 67% | -6.03 | +11.28 |




