Aim
80
2025-01-15 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
Player | Matches | Win Rate Together | ex gordinho do ice's Rating | Teammate's Rating |
|---|---|---|---|---|
CNZ | 78 | 59% | +3.75 | -2.23 |
twelve fushiguro | 21 | 52% | +4.79 | -3.31 |
RLK de madu | 10 | 30% | -0.39 | -1.92 |




