Aim
93
2023-09-02 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
Player | Matches | Win Rate Together | ChemSketch's Rating | Teammate's Rating |
|---|---|---|---|---|
CyaN | 339 | 58% | +2.22 | +0.42 |
dihres | 251 | 58% | +3.45 | -0.56 |
aHood adg | 231 | 52% | +3.71 | -5.78 |
.Zyx | 229 | 58% | +3.09 | +1.61 |
Peter Prefire | 70 | 53% | +1.59 | +0.85 |
QuaQx | 65 | 62% | +4.55 | -2.39 |
VoltureZ | 48 | 62% | +2.64 | +1.87 |
suum cuique | 20 | 60% | +6.60 | -4.55 |
Jay2k1 NYXIA | 12 | 75% | +7.07 | -1.01 |
Joey W. | 12 | 58% | +3.56 | -1.68 |




