Aim
54
2023-09-01 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
Player | Matches | Win Rate Together | Ryokamisuke Takasu's Rating | Teammate's Rating |
|---|---|---|---|---|
Liquidz | 226 | 50% | +0.82 | +0.95 |
nikoreos 🎶🐱👤 | 206 | 47% | +1.41 | -0.51 |
Cool Mango^^ | 150 | 49% | +0.57 | +0.03 |
Katzetetsu | 128 | 54% | +3.30 | -3.83 |
Toffel | 62 | 49% | +3.37 | -2.64 |
Nezia yes | 39 | 57% | +0.25 | +1.46 |
Viotrix | 18 | 39% | -2.39 | +1.46 |
Dati | 16 | 50% | +4.88 | -6.42 |
McLovin | 15 | 47% | -2.23 | +0.13 |




