Aim
33
2024-01-30 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| FACEIT |
Player | Matches | Win Rate Together | tbon3's Rating | Teammate's Rating |
|---|---|---|---|---|
Mökkur | 296 | 49% | -1.11 | +1.73 |
pokarottA | 288 | 44% | -1.05 | -0.95 |
TRIX | 190 | 47% | -1.21 | -0.64 |
ste | 170 | 43% | -0.98 | +0.94 |
Auddddd | 80 | 42% | -1.38 | -1.99 |
BúCkd0mBélé | 74 | 41% | -0.33 | -2.98 |
Hawkaberi | 62 | 52% | -2.92 | +1.41 |
Azazeal | 45 | 38% | -0.20 | -0.31 |
Oliprik | 35 | 56% | -0.96 | +0.70 |
slicer | 24 | 63% | -3.07 | +2.29 |




