Aim
70
2024-10-08 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| FACEIT |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT |
Player | Matches | Win Rate Together | its foolish of you to test me's Rating | Teammate's Rating |
|---|---|---|---|---|
curdled cumshots gay | 493 | 50% | +0.35 | +0.08 |
jamino gay | 292 | 51% | +0.14 | +0.20 |
Turd Ferguson gay | 248 | 48% | +0.94 | -1.68 |
no grease gay | 125 | 47% | +0.62 | -0.52 |
ight bet. ight ima fuck wit u gay | 114 | 45% | +1.11 | -1.95 |
Tapir gay | 51 | 56% | +0.16 | -0.68 |
easy chicken gay | 31 | 48% | +2.67 | -2.83 |
swap gay | 30 | 52% | -0.36 | +5.82 |




