Aim
80
2023-09-08 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
Player | Matches | Win Rate Together | S1lent's Rating | Teammate's Rating |
|---|---|---|---|---|
Cat~ | 106 | 61% | +2.63 | +0.21 |
pem | 77 | 57% | +0.99 | -1.14 |
dash TT | 59 | 65% | +1.82 | +6.64 |
soap | 35 | 52% | +1.55 | -2.51 |
cloudy | 32 | 70% | +2.15 | +3.97 |
SumTingWong | 26 | 52% | -0.83 | -1.21 |
IM DONE | 21 | 68% | +2.63 | -2.73 |
片 ヨ 尺 冊 工 卞 | 19 | 67% | +2.41 | +3.45 |
SteffKnight | 14 | 77% | +0.68 | +2.42 |
Asper29 lean | 11 | 40% | -1.62 | -0.64 |




