Aim
2
2023-11-10 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
Player | Matches | Win Rate Together | Tamago Tosaka's Rating | Teammate's Rating |
|---|---|---|---|---|
MAX | 140 | 41% | -3.77 | -3.44 |
Legna | 94 | 47% | -3.95 | -1.24 |
Vinsmoke | 74 | 47% | -4.76 | +1.99 |
Kwee "KAYPANG" Ceng | 66 | 58% | -5.12 | +7.10 |
Maestro89 | 32 | 38% | -4.64 | -4.07 |
Muse | 24 | 65% | -4.24 | +11.00 |
NIGHTMARE | 15 | 40% | -3.92 | +0.12 |
R4don BFF | 15 | 27% | -5.80 | +11.99 |
Hayabuza | 14 | 21% | -3.86 | -2.33 |
JF贏 | 14 | 71% | -4.78 | +14.95 |
Ryota | 11 | 30% | -6.13 | -2.00 |




