Aim
79
2023-09-27 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
Player | Matches | Win Rate Together | Long Long Man's Rating | Teammate's Rating |
|---|---|---|---|---|
Doug DinkaDome | 1696 | 53% | +2.34 | -1.01 |
Gannon | 1352 | 53% | +2.40 | -0.98 |
Schubby41 | 18 | 56% | +1.76 | -2.18 |




