Aim
74
2024-09-11 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
Player | Matches | Win Rate Together | Cawk's Rating | Teammate's Rating |
|---|---|---|---|---|
Light | 78 | 52% | -0.90 | +1.48 |
MAXIE | 62 | 45% | -0.66 | -0.54 |
ChickMackCompany | 54 | 58% | -0.41 | +1.46 |
Borgaren | 38 | 50% | +5.23 | +0.52 |
Björnen | 38 | 46% | -0.53 | -1.03 |
Jozen | 27 | 41% | +5.39 | -3.21 |
SnusSwag | 17 | 41% | +6.16 | -3.13 |
Xellent ✓ | 16 | 69% | -0.19 | +0.55 |
Ismauel | 13 | 42% | -1.37 | -1.39 |




