Aim
36
2024-12-28 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
Player | Matches | Win Rate Together | Reveim's Rating | Teammate's Rating |
|---|---|---|---|---|
fataru | 172 | 52% | -1.97 | +1.60 |
dayomayo | 168 | 53% | -1.95 | +2.42 |
woxel | 144 | 55% | -1.67 | -2.48 |
pslxd | 108 | 53% | -1.71 | +0.86 |




