Aim
56
2023-09-05 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Wolzac's Rating | Teammate's Rating |
|---|---|---|---|---|
MASTERFUFFEN MAGMY | 363 | 47% | +0.17 | -4.77 |
Korean Bronze VI MAGMY | 351 | 48% | +0.24 | +0.54 |
JB^ MAGMY | 287 | 54% | +0.25 | +1.81 |
De TING MAGMY | 122 | 52% | -0.04 | +2.38 |
Gängmedlem | 11 | 40% | -0.13 | +5.95 |
-sajk | 11 | 73% | +0.29 | +6.41 |




