Aim
63
2023-11-17 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
Player | Matches | Win Rate Together | Choko Lindgren's Rating | Teammate's Rating |
|---|---|---|---|---|
Q7P | 62 | 47% | +0.15 | +2.84 |
Maek | 51 | 45% | +1.15 | -2.46 |
risu | 40 | 49% | +3.48 | +1.24 |
Väisänen | 38 | 50% | +0.59 | +5.12 |
mAKKO | 38 | 39% | +0.00 | +0.00 |
malluG | 35 | 50% | +0.00 | +0.00 |
Makasiin1 | 23 | 32% | +0.78 | +0.63 |
Jopsa | 15 | 69% | +0.00 | +0.00 |
Electrolux Clean 600 EB61C1OG owowu | 14 | 43% | +0.00 | +0.00 |
Areppa owowu | 13 | 38% | +0.00 | +0.00 |
Kuonolainen owowu | 10 | 50% | +0.00 | +0.00 |




