Aim
45
2024-04-06 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Gary's Rating | Teammate's Rating |
|---|---|---|---|---|
Clag BFC | 142 | 56% | -0.57 | +1.89 |
Rango BFC | 135 | 48% | +0.06 | -2.39 |
Leo BFC | 16 | 75% | +0.97 | +3.20 |




