Aim
77

2023-11-25 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Renown |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Nz0s's Rating | Teammate's Rating |
|---|---|---|---|---|
![]() Pietro 60FPS MAX LCC | 181 | 57% | +1.77 | -0.94 |
![]() Alphetto LCC | 171 | 58% | +2.14 | +0.88 |
![]() Elias LCC | 115 | 57% | +1.58 | -0.03 |
![]() Chuzz | 38 | 63% | +1.38 | -3.07 |
![]() Balthazar | 27 | 84% | +6.57 | -1.93 |
![]() Waza Choc | 13 | 54% | +1.14 | +0.02 |
![]() ezhyk EL | 11 | 64% | +1.72 | +2.19 |




