Aim
23
2023-11-13 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| FACEIT |
Player | Matches | Win Rate Together | KIN CHA NA KIN CHA NA's Rating | Teammate's Rating |
|---|---|---|---|---|
Bobritto Bandito Gangsteritto | 147 | 51% | -2.38 | +0.05 |
Lemon | 146 | 51% | -2.38 | +0.16 |
Mohamed Bin Amirul | 141 | 46% | -2.52 | -0.98 |
hatedurian | 118 | 46% | -2.43 | +0.73 |
SOLO Q DЗМОИ | 60 | 43% | -2.13 | +2.76 |
jc | 53 | 40% | -2.05 | -0.40 |
STYKOMODE | 28 | 36% | -3.02 | +1.56 |
migs | 15 | 46% | -4.14 | -0.13 |




