Aim
73
2023-09-02 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Joni ඞ's Rating | Teammate's Rating |
|---|---|---|---|---|
Dænnu o'u | 46 | 59% | +0.39 | +0.61 |
SPASS o'u | 44 | 55% | +0.18 | +1.32 |
emkay o'u | 42 | 51% | -0.72 | +5.15 |
CielCat <3 o'u | 42 | 55% | -0.20 | -2.37 |
mkd | 39 | 50% | -0.14 | -1.60 |
Kenpachi | 27 | 48% | -1.74 | -3.09 |
CHZ | 21 | 43% | -2.73 | +6.06 |
Round | 17 | 35% | -3.02 | +1.51 |
GulliGünter | 14 | 50% | -2.54 | -0.29 |
☭ Hüttenkäse ☭ | 10 | 30% | -3.03 | -6.14 |




