Aim
49
2023-11-17 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | azul's Rating | Teammate's Rating |
|---|---|---|---|---|
amarelo Cock | 191 | 44% | -1.62 | -0.15 |
Tiaguin Tryhard Cock | 178 | 53% | -1.39 | +0.08 |
Noku Cock | 91 | 52% | -1.75 | -0.84 |
緑Verde緑 Cock | 62 | 48% | -1.89 | -1.41 |
Olca Vomo Vi | 34 | 41% | -1.16 | -2.35 |
violeta Cock | 33 | 56% | -1.08 | -1.11 |
CrazyKiller | 25 | 79% | -1.64 | +3.92 |
13K | 22 | 43% | -2.51 | +1.96 |




