Aim
80
2023-09-01 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Carrots's Rating | Teammate's Rating |
|---|---|---|---|---|
Flux | 562 | 51% | +0.08 | +0.99 |
Oxandrolone | 170 | 45% | -0.42 | -0.45 |
beef | 104 | 54% | +1.34 | +0.06 |
Human #7 | 40 | 46% | +0.03 | +0.83 |
Human #12 | 37 | 31% | -1.48 | -3.10 |
En3rgetic | 21 | 55% | -0.57 | +2.57 |
STEVENCHILL | 18 | 47% | +2.21 | -2.33 |
Kyubii \llll | 13 | 55% | +1.12 | +3.32 |
CelayaD | 12 | 90% | +0.50 | -2.90 |
crew | 11 | 55% | -0.14 | -0.04 |
n1ps Yarrr | 10 | 50% | -2.44 | -0.53 |




