Aim
10
2024-04-27 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive |
Player | Matches | Win Rate Together | Maguirinho's Rating | Teammate's Rating |
|---|---|---|---|---|
Dr. Grêëéèñ | 256 | 50% | -5.31 | +4.41 |
Sebastian | 61 | 45% | -4.65 | -3.12 |
Zero | 55 | 43% | -4.31 | -1.68 |
Mineragge | 54 | 58% | -4.61 | +3.40 |
Mel bust | 54 | 47% | -7.02 | +2.10 |
Stoshinamos | 51 | 48% | -6.43 | -1.45 |
MvPete | 23 | 79% | -5.96 | +4.61 |
mola2 | 18 | 41% | -7.24 | -1.22 |
Iceberg | 11 | 44% | -5.29 | -1.50 |
MEGATRON | 10 | 56% | -3.42 | +1.19 |




