Aim
44
2025-04-07 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
Player | Matches | Win Rate Together | RoTeN's Rating | Teammate's Rating |
|---|---|---|---|---|
Gorila | 62 | 42% | -1.10 | +0.54 |
Johnny Copperhand | 39 | 46% | -1.01 | -1.53 |
Memet | 34 | 44% | -1.22 | -0.37 |
Kozak | 13 | 31% | -0.64 | -5.47 |
Tuptas | 12 | 25% | -0.95 | +0.60 |
Skyy >.< | 10 | 40% | -1.15 | -3.47 |




