Aim
74
2023-09-12 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| FACEIT |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| FACEIT |
Player | Matches | Win Rate Together | Schomannski's Rating | Teammate's Rating |
|---|---|---|---|---|
»¤S¢ou†« | 431 | 52% | +1.46 | +1.28 |
Helge Oberhuber | 278 | 48% | +1.83 | -0.63 |
Kuchen | 272 | 52% | +2.06 | -3.37 |
Headshot Harald | 269 | 49% | +1.85 | +0.42 |
Chris P. Bacon | 146 | 50% | +1.58 | -0.86 |
H4d3Z | 70 | 46% | +1.70 | +1.04 |
Tana | 66 | 50% | +3.16 | -1.11 |
d0p3y | 53 | 42% | +1.82 | -4.85 |
Jürgen Merkle | 16 | 56% | +2.53 | +3.76 |




