Aim
58
2023-09-04 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Firescaw's Rating | Teammate's Rating |
|---|---|---|---|---|
G | 116 | 53% | -1.44 | +4.48 |
Sudo | 109 | 58% | -1.61 | +1.04 |
Tatzie | 82 | 57% | -0.19 | -4.11 |
leyne | 54 | 47% | -0.74 | -2.89 |
MXC | 42 | 56% | -1.15 | +1.31 |
cat | 19 | 56% | +0.05 | +0.64 |
afekei | 11 | 55% | -0.39 | -1.21 |




