Aim
36
2024-09-04 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
Player | Matches | Win Rate Together | panga-höna's Rating | Teammate's Rating |
|---|---|---|---|---|
Hol Emil | 23 | 45% | -2.54 | +4.44 |
Siken | 20 | 40% | -2.42 | -2.44 |
Tage "God of War" Erlander | 7 | 57% | +0.98 | -6.17 |




