Aim
32
2023-09-13 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| FACEIT | ||
Player | Matches | Win Rate Together | Myklos's Rating | Teammate's Rating |
|---|---|---|---|---|
Yægub | 514 | 52% | -0.79 | +1.60 |
BannAX | 459 | 52% | -0.89 | +2.93 |
R@k$t-M@d$£n | 415 | 52% | -0.91 | -1.92 |
>Tommelyn< | 398 | 53% | -0.72 | -1.98 |
Sbnz0r | 71 | 51% | -0.99 | +1.89 |




