Aim
82
2025-09-19 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Proxy's Rating | Teammate's Rating |
|---|---|---|---|---|
SeeDs ✈_✈ | 157 | 48% | -1.52 | -0.25 |
ѴіLЛОЯ | 138 | 63% | +3.25 | -0.51 |
Zenom | 130 | 55% | -0.49 | +0.82 |
Midjin | 109 | 51% | -1.66 | +1.02 |
N1K | 60 | 55% | -1.84 | +2.92 |
fx | 57 | 42% | -1.07 | -0.24 |
Kurogane Tori (鳥黒鋼) | 31 | 69% | +4.85 | +0.73 |
ronaldo | 25 | 56% | -2.09 | -0.12 |
Duff Flying Cat | 23 | 38% | -0.78 | +1.44 |




