Aim
41
2023-09-01 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
Player | Matches | Win Rate Together | pep0rz's Rating | Teammate's Rating |
|---|---|---|---|---|
Dash | 20 | 39% | -4.33 | +1.68 |
kunFu Nalgas | 17 | 31% | -1.56 | -0.05 |
Móði Hater | 17 | 41% | -0.40 | +0.12 |
Melchiah | 15 | 36% | -3.02 | -0.42 |
edgaR | 15 | 23% | -3.40 | -1.81 |
123 | 14 | 23% | -4.41 | -0.78 |
WasKa | 14 | 21% | -3.76 | -1.00 |
Foni | 11 | 36% | -0.51 | +0.80 |
bLAcK! | 10 | 50% | -1.65 | -2.01 |




