Aim
55
2024-10-27 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Rinow's Rating | Teammate's Rating |
|---|---|---|---|---|
daMON- | 55 | 54% | -2.48 | +5.76 |
「Mendosa」 | 53 | 47% | +0.00 | +0.00 |
BaZ | 49 | 52% | -2.28 | +9.47 |
Dwight | 41 | 58% | +1.53 | -0.38 |
Tenlïs | 40 | 50% | -0.73 | -3.37 |
Ciseur | 26 | 50% | +0.00 | +0.00 |
ElBazia | 19 | 63% | +0.00 | +0.00 |
YeahMan | 13 | 55% | -0.88 | +3.83 |
qukle | 13 | 54% | +0.00 | +0.00 |




