Aim
31
2025-02-10 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
Player | Matches | Win Rate Together | PaddyCo's Rating | Teammate's Rating |
|---|---|---|---|---|
Jaken hosl | 196 | 51% | -0.29 | +1.17 |
Klas Extas hosl | 163 | 52% | -0.32 | -0.89 |
BETONGEN hosl | 132 | 48% | -0.31 | -1.47 |
Exanity hosl | 21 | 43% | -0.58 | +0.98 |
woke up in a new bukakke | 13 | 8% | -0.84 | -2.45 |




