Aim
81
2025-02-24 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
Player | Matches | Win Rate Together | Lärtsä's Rating | Teammate's Rating |
|---|---|---|---|---|
nuti | 85 | 46% | +1.51 | -1.67 |
IYKYK | 62 | 62% | +0.86 | +1.76 |
Antero | 55 | 46% | +1.62 | +0.13 |
Audiovisuaali | 53 | 71% | +1.73 | +2.66 |
_ | 32 | 61% | +0.27 | +2.39 |




