Aim
84
2020-12-05 - 2023-08-15
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
| FACEIT |
| Platform | Min Rank | Max Rank |
|---|---|---|
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
| FACEIT |
Player | Matches | Win Rate Together | ๅคฉไป ๐๐๐๐๐๐.'s Rating | Teammate's Rating |
|---|---|---|---|---|
yooL | 76 | 43% | -0.85 | +0.16 |
`x | 50 | 48% | -0.86 | +2.24 |
โฅFl1ppy | 45 | 51% | -0.83 | +0.32 |
luciuS | 32 | 70% | +4.58 | +2.50 |
Owa | 29 | 63% | +1.84 | +2.13 |
juan | 24 | 50% | -1.09 | +2.71 |
๏ผณ๏ฝ๏ฝ๏ฝ๏ฝ | 23 | 62% | +2.47 | +3.23 |
g0tcha! | 18 | 53% | +0.09 | -2.44 |
ะคัะตะดะดะธ ะคะฐะทะฑะตั ur ur ur ur ur | 18 | 67% | +3.33 | +1.05 |
TEEEEJAAAAAY- | 17 | 24% | -1.98 | -1.95 |
-SLuRR | 15 | 33% | -1.48 | -1.50 |
1j | 12 | 17% | -3.65 | -0.19 |
prodigalson | 12 | 42% | -2.42 | -0.51 |
โค-JessicA-โค | 11 | 64% | +0.05 | -1.29 |
Queen | 10 | 50% | +3.71 | -4.31 |




