Aim
48
2023-09-27 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
Player | Matches | Win Rate Together | Sniken's Rating | Teammate's Rating |
|---|---|---|---|---|
på ski SVEF | 412 | 49% | -1.09 | -0.13 |
King Kunta SVEF | 353 | 51% | -0.78 | +0.01 |
steffensh | 255 | 54% | -0.91 | +1.45 |
ejm | 187 | 45% | -1.16 | -0.94 |
håvard | 79 | 45% | -1.11 | -3.42 |
Baskelige | 34 | 45% | +0.00 | +0.00 |
mRz ✿ | 33 | 34% | -2.17 | -1.79 |




