Aim
44
2023-09-02 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| FACEIT |
Player | Matches | Win Rate Together | Kawlos Ghroomez's Rating | Teammate's Rating |
|---|---|---|---|---|
CumFace | 28 | 58% | +1.13 | +1.04 |
aidano | 13 | 50% | +1.83 | +2.21 |
Speedsterone | 12 | 36% | +1.17 | -0.78 |




