Aim
54
2023-09-12 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
Player | Matches | Win Rate Together | teddy's Rating | Teammate's Rating |
|---|---|---|---|---|
turkey niffy RAM | 86 | 55% | -0.33 | +0.65 |
RvL RAM | 78 | 51% | -0.11 | +2.08 |
BigBuzza KKK | 24 | 48% | -0.84 | -0.35 |
Don't bully me ill cum KKK | 19 | 31% | +0.27 | -3.74 |
Le0d? KKK | 16 | 69% | +0.90 | +2.81 |
Siebe | 15 | 50% | +0.84 | +1.94 |




