Aim
34
2023-09-28 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive |
Player | Matches | Win Rate Together | Macito's Rating | Teammate's Rating |
|---|---|---|---|---|
OsitoNr.1 | 478 | 48% | -2.72 | -0.83 |
Sylwius | 379 | 53% | -3.23 | +3.53 |
Visc. | 133 | 58% | -2.58 | +1.75 |
Scorp | 49 | 38% | -2.75 | -3.02 |
Ryoiki tenkai Kat | 38 | 34% | -7.07 | +0.56 |
Highko | 24 | 70% | -2.90 | +2.89 |
Tuna | 15 | 53% | -0.05 | +2.91 |
Ikari Shinji | 13 | 70% | -2.61 | +1.10 |
sh1ko | 11 | 44% | -2.20 | +0.47 |




