Aim
43
2023-09-01 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Renown |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Renown |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
Player | Matches | Win Rate Together | Deadly-Goldfish's Rating | Teammate's Rating |
|---|---|---|---|---|
Kemokeld Skull | 816 | 43% | -0.44 | -1.68 |
Lexues Skull | 812 | 43% | -0.44 | -2.39 |
Gageron Skull | 760 | 43% | -0.42 | +0.48 |
Hektor Skull | 567 | 40% | -0.57 | +1.85 |
Hektor Skull | 255 | 49% | -0.09 | +2.96 |
Gageron Skull | 67 | 48% | -0.59 | +0.56 |
RuneO | 10 | 40% | +0.17 | -7.00 |




