guy

Top Players
ððŊðĪðŠ
Fukajo
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
guy | +8.13 | +5.30 | 1.73 | 2.08 | 104 | 73 | 84 |
Fukajo | +1.14 | +1.97 | 0.87 | 0.85 | 80 | 48 | 52 |
Colin Pollen | -0.21 | -0.33 | 0.82 | 0.68 | 65 | 42 | 66 |
WAX | âĨïļPacswam | -0.51 | -2.93 | 0.96 | 0.94 | 91 | 61 | 56 |
Kaysel | -1.67 | -0.97 | 0.95 | 1.00 | 59 | 32 | 85 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
ððŊðĪðŠ | +1.52 | +1.26 | 0.90 | 1.00 | 84 | 36 | 90 |
âã
RŅĶFŅĶã
â | -1.00 | -0.35 | 0.87 | 0.83 | 56 | 43 | 59 |
Train | -1.22 | -0.66 | 0.93 | 0.90 | 73 | 26 | 75 |
Sotho | -1.31 | -1.08 | 1.19 | 1.24 | 104 | 45 | 56 |
soWHAT | -4.87 | -5.30 | 0.72 | 0.68 | 59 | 60 | 55 |