lolomachine π

Top Players
LA KYE RO
J.A.S.A.
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
LA KYE RO | +2.74 | +1.75 | 1.63 | 1.50 | 104 | 45 | 61 |
SquiN | +0.35 | -3.33 | 0.92 | 0.94 | 86 | 50 | 69 |
bΙd1ow | +0.13 | +0.14 | 1.20 | 1.33 | 65 | 64 | 74 |
βΏMasaki1571_PLβΏ | -0.05 | +0.31 | 1.02 | 1.07 | 63 | 69 | 72 |
maciu7nio | -0.52 | -1.08 | 1.15 | 1.13 | 80 | 75 | 59 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
lolomachine π | +3.79 | +2.30 | 1.21 | 1.33 | 84 | 75 | 64 |
J.A.S.A. | +2.42 | +0.58 | 1.25 | 1.29 | 66 | 39 | 58 |
MoLoToW | -1.61 | -2.43 | 0.63 | 0.61 | 63 | 79 | 34 |
Trucker Brian β | -3.44 | -2.73 | 0.64 | 0.62 | 71 | 53 | 63 |
π
Όπ
Έπ
½π
Ά | -3.81 | -7.03 | 0.77 | 0.58 | 81 | 79 | 29 |