βͺTuseo

Top Players
Arseeq
Sleaz
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
βͺTuseo | +18.57 | +14.20 | 1.95 | 3.40 | 127 | 48 | 37 |
Arseeq | +14.81 | +12.59 | 1.50 | 2.17 | 100 | 67 | 64 |
Sleaz | +7.15 | +8.13 | 1.20 | 1.50 | 57 | 28 | 41 |
LEGGER | +2.97 | +2.98 | 1.24 | 1.38 | 95 | 61 | 92 |
cro | +1.73 | -0.30 | 1.38 | 1.33 | 103 | 42 | 70 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
samsonjstrong | -0.41 | -1.80 | 0.93 | 0.85 | 82 | 58 | 8 |
ππ²π¬π½π΄πΉ | -8.63 | -7.21 | 0.78 | 0.77 | 107 | 64 | 72 |
η±ζ
ε
¬ε―ηε»ζ~εΌ δΌ | -10.94 | -4.72 | 0.32 | 0.38 | 50 | 21 | 0 |
Kaoruko Waguri | -11.78 | -9.82 | 0.52 | 0.46 | 60 | 25 | 26 |
P4ST3L | -13.46 | -8.24 | 0.13 | 0.15 | 12 | 21 | 10 |