οΌ³ο½ο½ο½οΌο½ο½ο½

Top Players
SHENRON
Park Dain
Team A Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
οΌ³ο½ο½ο½οΌο½ο½ο½ | 0.00 | 0.00 | 0.63 | 0.67 | 61 | 63 | 59 |
SHENRON | 0.00 | -1.84 | 0.87 | 0.81 | 86 | 59 | 62 |
Park Dain | 0.00 | -0.56 | 0.97 | 0.91 | 75 | 60 | 79 |
Platf0rm | 0.00 | -4.55 | 0.90 | 0.86 | 68 | 72 | 28 |
broder | 0.00 | +5.79 | 1.32 | 1.50 | 84 | 68 | 74 |
Team B Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Texar βπ· | 0.00 | -2.48 | 1.44 | 1.48 | 85 | 73 | 73 |
LaVinen | 0.00 | +1.54 | 0.93 | 0.89 | 78 | 52 | 89 |
TuXido | 0.00 | -4.73 | 0.78 | 0.83 | 72 | 54 | 27 |
LaGoose. β π· | 0.00 | -1.51 | 1.05 | 0.92 | 95 | 45 | 66 |
π
Ίπ πΏπ | 0.00 | +1.87 | 1.17 | 1.20 | 74 | 74 | 40 |