chiko

Top Players
SuGRR
Lithic
Team A Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
SuGRR | +2.11 | +2.14 | 1.31 | 1.15 | 116 | 67 | 25 |
TheFox_SVK | +1.32 | +1.63 | 0.89 | 0.92 | 65 | 69 | 31 |
The Law Firm | +1.23 | -1.28 | 1.24 | 1.22 | 104 | 59 | 81 |
Frank | -1.50 | -2.86 | 0.91 | 0.82 | 61 | 59 | 31 |
k0ydii | -2.43 | -2.24 | 0.80 | 0.74 | 62 | 84 | 61 |
Team B Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
chiko | +6.16 | +3.47 | 1.34 | 1.42 | 76 | 54 | 66 |
Lithic | +1.45 | +0.18 | 1.09 | 1.23 | 97 | 73 | 23 |
CAED | -1.75 | -1.83 | 1.09 | 1.14 | 89 | 75 | 50 |
conk | -2.10 | -1.65 | 0.78 | 0.77 | 71 | 35 | 56 |
rion | -4.48 | -3.31 | 0.64 | 0.65 | 63 | 69 | 56 |
