Shock

Top Players
Randy Lahey
white middle schooler
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Randy Lahey | +2.62 | +1.63 | 1.11 | 1.25 | 59 | 46 | 62 |
white middle schooler | +1.81 | +1.51 | 1.24 | 1.19 | 94 | 41 | 81 |
woops | +1.32 | +0.28 | 1.02 | 0.95 | 93 | 59 | 34 |
SIGHRICKS | +1.18 | -0.60 | 1.32 | 1.17 | 85 | 76 | 73 |
gecko | -1.33 | -2.53 | 0.96 | 1.00 | 83 | 33 | 92 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Shock | +7.72 | +6.78 | 1.16 | 1.11 | 83 | 71 | 73 |
Hello | -1.25 | -2.90 | 0.92 | 0.94 | 69 | 74 | 32 |
rustyn | -3.50 | -3.26 | 0.98 | 1.00 | 91 | 44 | 69 |
KilLer- | -3.67 | -4.42 | 0.88 | 0.86 | 98 | 54 | 85 |
eyecon | -4.91 | -4.39 | 0.65 | 0.59 | 52 | 61 | 67 |
