COCO LOCO

Top Players
Kayruuu
zoki
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
COCO LOCO | +31.08 | +22.95 | 3.67 | 4.50 | 201 | 86 | 54 |
zoki | -0.14 | -1.08 | 1.33 | 1.50 | 68 | 43 | 69 |
K_A_6 | -2.33 | -1.09 | 0.72 | 0.50 | 28 | 84 | 48 |
Gumayusi | -2.64 | -3.36 | 1.15 | 1.33 | 54 | 53 | 46 |
djurashola | -3.42 | -2.89 | 0.72 | 0.75 | 32 | 69 | 53 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Kayruuu | +0.89 | -1.03 | 0.59 | 0.57 | 45 | 81 | 0 |
Dompy | -1.64 | -0.65 | 0.76 | 0.71 | 53 | 77 | 48 |
PanChe | -4.36 | -2.59 | 0.51 | 0.50 | 74 | 46 | 10 |
Alan. | -7.01 | -5.71 | 0.31 | 0.29 | 37 | 61 | 58 |
JANOSCHKA | -13.39 | -13.29 | 0.24 | 0.29 | 47 | 86 | 42 |
