fΠΈΠΊΟ

Top Players
toadally
βͺβͺβͺβͺ Zelya main
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
toadally | +3.69 | +3.12 | 1.42 | 1.77 | 88 | 91 | 0 |
βͺβͺβͺβͺ Zelya main | +2.37 | +1.23 | 0.94 | 1.06 | 66 | 71 | 70 |
Brighty | +0.82 | +1.45 | 1.21 | 1.64 | 93 | 63 | 38 |
Marchy | -3.59 | -3.16 | 0.82 | 0.92 | 43 | 34 | 13 |
frogotten | -3.70 | -0.15 | 0.82 | 0.83 | 79 | 37 | 62 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Trout | 1.29 | 1.45 | 71 | 66 | 54 | ||
fΠΈΠΊΟ
| +5.32 | +2.63 | 1.24 | 1.28 | 109 | 77 | 70 |
Clayton | -0.72 | +2.15 | 0.95 | 0.94 | 76 | 68 | 6 |
JUAN DEAG | -6.48 | -8.64 | 0.35 | 0.30 | 53 | 74 | 39 |
π
π
€π
π
π
| -6.88 | -4.85 | 0.32 | 0.32 | 48 | 47 | 65 |