asd

Top Players
pogroM
ΠΠΈΠΌΠ΄ΠΈΠΌΡΡ
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
asd | +11.42 | +8.47 | 1.78 | 4.00 | 102 | 84 | 65 |
pogroM | +6.59 | +4.93 | 1.94 | 2.63 | 133 | 78 | 85 |
ΠΠΈΠΌΠ΄ΠΈΠΌΡΡ | +4.97 | +6.67 | 1.41 | 1.88 | 94 | 71 | 58 |
Henri Dijon | +0.40 | -2.16 | 1.43 | 2.00 | 79 | 81 | 75 |
Benjie Weiss | -1.68 | +2.70 | 0.92 | 1.11 | 55 | 12 | 66 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
π·πΊ | -1.32 | -2.75 | 0.68 | 0.62 | 48 | 68 | 9 |
Sn1peX | -4.02 | +0.67 | 0.67 | 0.63 | 62 | 56 | 13 |
Hoyoka | -4.84 | -7.79 | 0.40 | 0.44 | 61 | 68 | 16 |
ππ
Όπ
°ππ
·π
΄π | -5.34 | -1.43 | 0.30 | 0.27 | 33 | 32 | 6 |
VAZ (LADA) | -6.17 | -5.19 | 0.42 | 0.33 | 67 | 44 | 61 |