Oswald Cobblepot

Top Players
Mr Backwood
tex
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Oswald Cobblepot | +5.61 | +4.39 | 1.52 | 1.67 | 105 | 45 | 48 |
Mr Backwood | +4.18 | +3.28 | 1.09 | 1.09 | 76 | 43 | 54 |
ะะธััั ะดะฒะฐ | +0.64 | +1.27 | 1.47 | 1.27 | 106 | 65 | 62 |
Mr Chedda | +0.53 | +1.27 | 1.03 | 1.08 | 73 | 83 | 43 |
jakijake | -0.36 | +0.94 | 0.73 | 0.73 | 53 | 54 | 60 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
tex | +3.61 | -0.03 | 1.40 | 1.43 | 102 | 79 | 69 |
Lathran | +1.87 | +0.03 | 1.07 | 1.14 | 105 | 74 | 60 |
Lieferdienst MCW | -3.25 | -4.92 | 0.83 | 0.86 | 74 | 64 | 24 |
๐
๐
๐
ฃ ๐
๐
ข๐
๐
ค๐
| -5.35 | -7.68 | 0.60 | 0.50 | 60 | 54 | 81 |
ะะตัะบะปัะถะธะน ะผะธะฝัั | -7.47 | -6.23 | 0.31 | 0.29 | 42 | 29 | 17 |