RyΕ

Top Players
Π§ΡΡΠ½ΠΎ-ΠΆΡΠ»ΡΠ°Ρ ΠΌΡΡ
Π°
Flaumi
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
RyΕ | +9.69 | +6.16 | 1.96 | 2.20 | 117 | 31 | 72 |
Π§ΡΡΠ½ΠΎ-ΠΆΡΠ»ΡΠ°Ρ ΠΌΡΡ
Π° | +7.62 | +5.95 | 1.86 | 2.50 | 95 | 74 | 75 |
ΠΠΊΡΠ°Π½Π° | +3.18 | +2.33 | 0.99 | 1.20 | 80 | 20 | 18 |
NaglayaYY | +0.15 | +4.91 | 0.91 | 1.13 | 81 | 93 | 28 |
ΠΠ΅ΡΠΈΠΏΠΎΡ | -1.77 | +0.88 | 0.94 | 1.11 | 66 | 39 | 76 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Flaumi | +5.98 | +2.60 | 1.77 | 1.46 | 121 | 62 | 83 |
Helmi | -0.77 | -0.47 | 0.90 | 0.86 | 70 | 17 | 77 |
ππ«π¦π€π€π’ β§βΈΈβΆβΆβΆ | -7.37 | -5.64 | 0.28 | 0.25 | 44 | 23 | 53 |
ππ₯π’ βπ¬π²π«π± | -7.78 | -5.08 | 0.52 | 0.53 | 66 | 19 | 85 |
ΠΠ°Ρ
Π°Π½ | -8.93 | -8.84 | 0.19 | 0.13 | 34 | 4 | 69 |