操你屁眼

Top Players
76561198400428041
}{a|{eR_MaZaFa|{eR
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
76561198400428041 | +9.65 | +9.17 | 2.02 | 2.45 | 122 | 100 | 53 |
}{a|{eR_MaZaFa|{eR | +8.03 | +1.44 | 1.75 | 2.44 | 123 | 100 | 63 |
Lyubich | -2.32 | -2.38 | 0.82 | 0.77 | 68 | 54 | 19 |
o|o_@_p_T_0_I3_b|_Й | -2.47 | -4.74 | 0.86 | 0.86 | 63 | 69 | 7 |
Vseda | -2.70 | +0.90 | 0.93 | 0.92 | 48 | 12 | 4 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
操你屁眼 | +17.42 | +5.32 | 2.10 | 2.00 | 135 | 100 | 54 |
akiraquma | -2.99 | -2.56 | 0.61 | 0.54 | 34 | 77 | 53 |
RYSKUN | -5.16 | -4.93 | 0.45 | 0.37 | 59 | 73 | 5 |
джарет лето | -6.11 | -8.48 | 0.70 | 0.63 | 60 | 91 | 6 |
device | -13.36 | -12.13 | 0.21 | 0.21 | 44 | 32 | 71 |
