Π±ΡΠΌ ΡΠ°ΠΊΠ°Π»Π°ΠΊΠ°

Top Players
Furmi
NeXoN *******
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Π±ΡΠΌ ΡΠ°ΠΊΠ°Π»Π°ΠΊΠ° | +17.78 | +13.76 | 2.28 | 2.75 | 132 | 49 | 26 |
NeXoN ******* | +6.32 | +5.08 | 1.45 | 1.78 | 75 | 50 | 37 |
borowik | +4.02 | +3.96 | 1.33 | 1.40 | 78 | 39 | 55 |
ΠΊΠΎΡ Π² Π·Π°Π±ΠΎΡΠ΅ | -3.47 | +1.06 | 0.81 | 0.89 | 60 | 24 | 12 |
Π½Π΅ ΡΠΌΠΎΡΡΠΈ | -6.71 | -2.12 | 0.64 | 0.62 | 74 | 30 | 45 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Furmi | +9.71 | +11.78 | 1.67 | 1.36 | 138 | 56 | 25 |
π
·π
Έπ
Ίπ
Ίπ
Ύ | -4.70 | -2.71 | 0.49 | 0.47 | 61 | 41 | 39 |
Zbysek Bezaaaak | -5.45 | -3.60 | 0.62 | 0.71 | 67 | 29 | 39 |
John_Down_Pub | -6.66 | -4.37 | 0.97 | 1.00 | 90 | 51 | 38 |
05-03 (the kid) | -12.10 | -8.01 | 0.10 | 0.13 | 30 | 11 | 0 |